sample skeleton application with dojo toolkit & arcgis js api v 4.30
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

18 lines
978 B

({
name: "date.timezone.Antarctica-DumontDUrville",
runTest: function(t){
var tz = "Antarctica/DumontDUrville";
doh.checkDate({tzOffset: 0, tzAbbr: "zzz"}, -2147483648000, tz, 1);
doh.checkDate({tzOffset: 0, tzAbbr: "zzz"}, -2147397248000, tz, 1);
doh.checkDate({tzOffset: 0, tzAbbr: "zzz"}, -725846401000, tz, 1);
doh.checkDate({tzOffset: -600, tzAbbr: "PMT"}, -725846400000, tz, 1);
doh.checkDate({tzOffset: -600, tzAbbr: "PMT"}, -566992801000, tz, 1);
doh.checkDate({tzOffset: 0, tzAbbr: "zzz"}, -566992800000, tz, 1);
doh.checkDate({tzOffset: 0, tzAbbr: "zzz"}, -415497601000, tz, 1);
doh.checkDate({tzOffset: -600, tzAbbr: "DDUT"}, -415497600000, tz, 1);
doh.checkDate({tzOffset: -600, tzAbbr: "DDUT"}, 2147397247000, tz, 1);
doh.checkDate({tzOffset: -600, tzAbbr: "DDUT"}, 2147483647000, tz, 1);
doh.checkDate({tzOffset: -600, tzAbbr: "DDUT"}, 1231151400000, tz, 0);
doh.checkDate({tzOffset: -600, tzAbbr: "DDUT"}, 1246789800000, tz, 0);
}
})